Claire Forlani net worth is
$5 Million
Claire Forlani salary is
$588,000
Claire Forlani Wiki Biography
Claire Forlani was born on the 1st July 1972, in Twickenham, London, England of English and Italian descent. She is an actress who is probably best recognized for starring in the roles of Susan Parrish in “Meet Joe Black” (1998), Queen Igraine in the TV series “Kamelot” (2011), and as Lauren Hunter in the TV series “NCIS: Los Angeles” (2011-2012). Her professional acting career has been active since 1991.
So, have you ever wondered how rich Claire Forlani is? According to authoritative sources, it has been estimated that the total size of Claire’s net worth is over $5 million, as of mid- 2016. She has been accumulating this amount of money through her successful involvement in the entertainment industry as a professional actress. Additional to this, she has appeared in various advertising campaigns, which have also increased her overall wealth.
Claire Forlani Net Worth $5 Million
[divider]
Claire Forlani was brought up in London by her mother, Barbara Dickinson, and her father, Pier Luigi Forlani, who was a music manager. When she was only 11 years old, she enrolled at the Arts Educational School in London, where she started studying acting. Parallel with that, she was also very active in attending dancing classes. As she excelled in both acting and dance, Claire appeared on stage in the productions “Orpheus In The Underworld” and “The Nutcracker”.
Claire’s professional acting career began in the early 1990s, with the a role in the TV series “Press Gang” (1991-1992), and in 1992 she made her film debut in “Gypsy Eyes”, with Jim Metlzer. She began slowly to build her career, with roles in such productions as “Police Academy: Mission To Moscow” (1994), and “Mallrats” (1995), alongside Jeremy London and Shannen Doherty, and then featured in “Basquiat” (1996), “Meet Joe Black” (1998) with Brad Pitt, and “Into My Heart” (1998). All of these roles contributed a lot to the overall size of her net worth.
With the beginning of the 2000s, her career reached a whole new level, enabling her more notable roles, including in the films “Boys And Girls” (2000), “Antitrust” (2001), “The Medallion” (2003), “Shadows In The Sun” (2005) with Harvey Keitel, and “Green Street Hooligans” (2005) with Elijah Wood. In 2006 she was selected for the role of Dr. Peyton Driscoli in the TV series “CSI: NY” (2006-2011), but also remained on the big screen by appearing in the films “Flashbacks of a Fool” (2008), “Not Forgotten” (2009), and “Love’s Kitchen” (2011). In 2011, she was selected for the role of queen Igraine in the short-lived, but successful fantasy TV series “Kamelot”. Her net worth was certainly rising.
To speak further of her career in the entertainment industry as an actress, Claire appeared in “NCIS: Los Angeles” (2011-2012), “Scruples” (2012), and most recently the films “Running For Her Life” (2016), “Precious Cargo” (2016), and “Crystal Inferno”, which will be released in 2017.
If to talk about her personal life, Claire has been married to Scottish actor Dougray Scott since June of 2007; the couple has a son; she also accepted his two children from his previous marriage. Their current residence is in Los Angeles, California.
Full Name | Claire Forlani |
Net Worth | $5 Million |
Salary | $588,000 |
Date Of Birth | December 17, 1971 |
Place Of Birth | Twickenham, Middlesex, England, UK |
Height | 5' 5¼" (1.66 m) |
Profession | Actress, Producer |
Education | Arts Educational Schools, London |
Nationality | British |
Spouse | Dougray Scott |
Children | Milo Thomas Scott |
Parents | Barbara Dickinson, Pier Luigi Forlani |
Facebook | https://www.facebook.com/claire.forlani |
IMDB | http://www.imdb.com/name/nm0001231/ |
Nominations | Saturn Award for Best Supporting Actress, AACTA Award for Best Guest or Supporting Actress in a Television Drama |
Movies | Meet Joe Black, Mallrats, The Medallion, Precious Cargo, Basquiat, Mystery Men, The Rock, Mister Foe, Green Street, Antitrust, Boys and Girls, In the Name of the King, Shadows in the Sun, Shannon's Rainbow, Another Me, Bobby Jones: Stroke of Genius, Police Academy: Mission to Moscow, Beer for My Hor... |
TV Shows | CSI: NY, Camelot, Nightmares & Dreamscapes: From the Stories of Stephen King, The Rosie O'Donnell Show, Ice, Xposé, Gomorron |
# | Quote |
---|
1 | But 'Basquiat (1996)' is the first thing I've done that I'm really proud of. |
2 | Armani's clothes are beautiful and modern and I love him. |
3 | After I saw the first thing I ever did, I got a migraine. |
# | Fact |
---|
1 | Son Milo Scott born on December 27th 2014. |
2 | Appears in scenes shot in the Palace of Fine Arts Theatre in San Francisco in both Boys and Girls (2000) and The Rock (1996). |
3 | Lives in Los Angeles. |
4 | Appears in deleted scenes for Jeff Goldblum's movie Pittsburgh (2006). |
5 | Stepmother to Eden and Gabriel Scott (fraternal twins). |
6 | Wore a custom-made wedding gown by Junko Yoshioka for Bonaparte-NY and Jimmy Choo heels. |
7 | Wed Dougray Scott in a private civil ceremony in Italy. Banquet was held at her family's country home in Pievebovigliana. |
8 | Engaged to actor/boyfriend Dougray Scott. [October 2006] |
9 | Ranked in Loaded's Hot 100 Babes. |
10 | Ranked #85 (2001) in FHM's 100 Sexiest Women. |
11 | Ranked #51 (2000) and #89 (2001) in Stuff's 100 Sexiest Women. |
12 | Is learning to play guitar. [2003] |
13 | The daughter of an Italian father and a British mother. |
14 | Has been named Actress of the Week by the online men's magazine AskMen.com. [August 20, 2002] |
15 | Signed a major contract as the new face of L'Oreal. [2001] |
16 | The British-born actress has spent the majority of her career playing characters with American accents. |
17 | Walked out on the set of Deep Rising (1998). |
All pictures
Actress
Title | Year | Status | Character |
---|
Crystal Inferno | 2017 | TV Movie post-production | Brianna Bronson |
Hawaii Five-0 | 2016 | TV Series | Alicia Brown |
Running for Her Life | 2016 | TV Movie | Alison Wynn |
Precious Cargo | 2016 | | Karen |
Another Me | 2013 | | Ann |
NCIS: Los Angeles | 2011-2012 | TV Series | Lauren Hunter |
Scruples | 2012 | TV Movie | Billy Winthrop Ikehorn |
Camelot | 2011 | TV Series | Queen Igraine |
Love's Kitchen | 2011 | | Kate Templeton |
Ice | 2011 | TV Mini-Series | Jacqueline |
CSI: NY | 2006-2010 | TV Series | Dr. Peyton Driscoll |
Shannon's Rainbow | 2009 | | Christine Pearson |
Not Forgotten | 2009 | | Katie |
False Witness | 2009 | TV Movie | Pippa Porter |
Beer for My Horses | 2008 | | Annie Streets |
Flashbacks of a Fool | 2008 | | Adult Ruth |
In the Name of the King: A Dungeon Siege Tale | 2007 | | Solana |
Carolina Moon | 2007 | TV Movie | Victoria 'Tory' Bodeen |
Hallam Foe | 2007 | | Verity |
Nightmares & Dreamscapes: From the Stories of Stephen King | 2006 | TV Mini-Series | Doris Frehman |
Untitled David Diamond/David Weissman Project | 2005 | TV Movie | Allison |
Ripley Under Ground | 2005 | | Cynthia |
Shadows in the Sun | 2005 | | Isabella |
Green Street Hooligans | 2005 | | Shannon Dunham |
The Limit | 2004 | Video | Monica Prince |
Bobby Jones: Stroke of Genius | 2004 | | Mary Malone Jones |
Memron | 2004 | TV Movie | Vangela Clay |
The Medallion | 2003 | | Nicole James |
The Pentagon Papers | 2003 | TV Movie | Patricia Marx |
Northfork | 2003 | | Mrs. Hadfield |
Triggermen | 2002 | | Emma Cutler |
Going Greek | 2001 | | Sorority Sister (scenes deleted) |
Antitrust | 2001 | | Alice Poulson |
Boys and Girls | 2000 | | Jennifer Burrows |
Magicians | 2000 | | Lydia |
Mystery Men | 1999 | | Monica |
Meet Joe Black | 1998 | | Susan Parrish |
Into My Heart | 1998 | | Nina |
Basil | 1998 | | Julia Sherwin |
The Last Time I Committed Suicide | 1997 | | Joan |
Garage Sale | 1996 | Short | Julia |
Basquiat | 1996 | | Gina Cardinale |
The Rock | 1996 | | Jade Angelou |
Mallrats | 1995 | | Brandi |
Police Academy: Mission to Moscow | 1994 | | Katrina |
J.F.K.: Reckless Youth | 1993 | TV Mini-Series | Ann Cannon |
Gypsy Eyes | 1992 | | Katarina |
Press Gang | 1991-1992 | TV Series | Judy Wellman |
Producer
Title | Year | Status | Character |
---|
Memron | 2004 | TV Movie associate producer | |
Thanks
Title | Year | Status | Character |
---|
S1m0ne | 2002 | Simone wishes to thank the following for their contribution to the making of Simone | |
Antitrust: Cracking the Code | 2001 | Video documentary short special thanks | |
Self
Title | Year | Status | Character |
---|
Unity | 2015 | Documentary | Narrator (voice) |
Xposé | 2008 | TV Series | Herself |
CMT Making Of: Beer for My Horses | 2008 | TV Movie | Herself |
For Your Consideration | 2006 | | Herself |
Making of 'Shadows in the Sun' | 2005 | Video documentary short | Herself |
Last Call with Carson Daly | 2004-2005 | TV Series | Herself |
Antitrust: Cracking the Code | 2001 | Video documentary short | Herself |
Trackers | 2000 | TV Series | Herself |
The Tonight Show with Jay Leno | 2000 | TV Series | Herself |
The Rosie O'Donnell Show | 2000 | TV Series | Herself |
Spotlight on Location: Mystery Men | 2000 | Video documentary short | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | Irina Palm | Irina Palm d'Or | Worst British Actress | Love's Kitchen (2011) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | AFI Award | Australian Film Institute | Best Guest or Supporting Actress in a Television Drama | False Witness (2009) |
1999 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Meet Joe Black (1998) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpyjmqGimnqnu9GlmKehXaOytXnWqKmtoF8%3D